<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Montana Broadband Service</title>
	<atom:link href="http://206.127.112.131/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://206.127.112.131/mtservice</link>
	<description></description>
	<lastBuildDate>Thu, 19 Jan 2012 21:18:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Find a provider by address</title>
		<link>http://206.127.112.131/mtservice/index.php/2011/06/find-a-provider-by-address/</link>
		<comments>http://206.127.112.131/mtservice/index.php/2011/06/find-a-provider-by-address/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 16:40:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive Maps and Data]]></category>

		<guid isPermaLink="false">http://steffenrasile.com/staging/tetratech/mtbroadband/?p=185</guid>
		<description><![CDATA[You need a Frames Capable browser to view this content.]]></description>
			<content:encoded><![CDATA[<p><iframe frameborder="0" src="http://206.127.112.131/mtservice/mapquery/address.htm" height="230" width="895">You need a Frames Capable browser to view this content.</iframe></p>
<p><!-- <iframe frameborder="0" src="http://206.127.112.131/mtservice/mapquery/address.htm" height="700" width="975">You need a Frames Capable browser to view this content.</iframe> --></p>
]]></content:encoded>
			<wfw:commentRss>http://206.127.112.131/mtservice/index.php/2011/06/find-a-provider-by-address/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Static Maps</title>
		<link>http://206.127.112.131/mtservice/index.php/2011/06/static-maps/</link>
		<comments>http://206.127.112.131/mtservice/index.php/2011/06/static-maps/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 16:38:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive Maps and Data]]></category>

		<guid isPermaLink="false">http://steffenrasile.com/staging/tetratech/mtbroadband/?p=189</guid>
		<description><![CDATA[Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into [...]]]></description>
			<content:encoded><![CDATA[<p>Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.</p>
<hr />
<h2>State Broadband Availability</h2>
<p><img class="aligncenter size-full wp-image-206" title="broadband" src="http://206.127.112.131/mtservice/wp-content/uploads/2011/06/broadband1.png" alt="" width="895" height="517" /></p>
<p><a href="http://206.127.112.131/mtservice/wp-content/uploads/2011/06/STBroadbandAvailability2011011.pdf">Download Full Map</a></p>
<hr />
<h2>Wireless Broadband Availability</h2>
<p><img class="aligncenter size-full wp-image-202" title="wireless" src="http://206.127.112.131/mtservice/wp-content/uploads/2011/06/wireless1.png" alt="" width="895" height="503" /></p>
<p><a href="http://206.127.112.131/mtservice/wp-content/uploads/2011/06/STWirelessOnly2011011.pdf">Download Full Map</a></p>
<hr />
<h2>Cellular Wireless Availability</h2>
<p><img class="aligncenter size-full wp-image-204" title="cellular" src="http://206.127.112.131/mtservice/wp-content/uploads/2011/06/cellular1.png" alt="" width="895" height="512" /></p>
<p><a href="http://206.127.112.131/mtservice/wp-content/uploads/2011/06/STCellularWireless2011011.pdf">Download Full Map</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://206.127.112.131/mtservice/index.php/2011/06/static-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use the Montana Broadband Mapping Application</title>
		<link>http://206.127.112.131/mtservice/mapquery/mapapp.htm</link>
		<comments>http://206.127.112.131/mtservice/mapquery/mapapp.htm#comments</comments>
		<pubDate>Tue, 21 Jun 2011 16:38:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive Maps and Data]]></category>

		<guid isPermaLink="false">http://steffenrasile.com/staging/tetratech/mtbroadband/?p=187</guid>
		<description><![CDATA[Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into [...]]]></description>
			<content:encoded><![CDATA[<p>Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.</p>
<p><a href="http://206.127.112.131/mtservice/mapquery/mapapp.htm">Use the Interactive Mapping Application</a></p>
]]></content:encoded>
			<wfw:commentRss>http://206.127.112.131/mtservice/mapquery/mapapp.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://206.127.112.131/mtservice/index.php/2011/06/hello-world/</link>
		<comments>http://206.127.112.131/mtservice/index.php/2011/06/hello-world/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 15:34:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://steffenrasile.com/staging/tetratech/mtbroadband/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://206.127.112.131/mtservice/index.php/2011/06/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Broadband Service in Montana</title>
		<link>http://206.127.112.131/mtservice/index.php/about-the-project/</link>
		<comments>http://206.127.112.131/mtservice/index.php/about-the-project/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 15:23:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Page Bottom]]></category>

		<guid isPermaLink="false">http://206.127.112.131/mtservice/?p=14</guid>
		<description><![CDATA[The State Broadband Mapping Project will map broadband Internet availability across the State and the Nation. The information collected will be used by policy makers to facilitate development of broadband infrastructure to undeserved areas.]]></description>
			<content:encoded><![CDATA[<p><a href="http://206.127.112.131/mtservice/index.php/about-the-project/"><img class="alignright size-thumbnail wp-image-15" title="Screen shot 2010-06-14 at 9.22.10 AM" src="http://steffenrasile.com/staging/tetratech/mtbroadband/wp-content/uploads/2010/06/Screen-shot-2010-06-14-at-9.22.10-AM-150x150.png" alt="" width="150" height="150" /></a>The State Broadband Mapping Project will map broadband Internet availability across the State and the Nation. The information collected will be used by policy makers to facilitate development of broadband infrastructure to undeserved areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://206.127.112.131/mtservice/index.php/about-the-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Page</title>
		<link>http://206.127.112.131/mtservice/index.php/2010/06/home-page/</link>
		<comments>http://206.127.112.131/mtservice/index.php/2010/06/home-page/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 15:20:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Page Feature]]></category>

		<guid isPermaLink="false">http://206.127.112.131/mtservice/?p=11</guid>
		<description><![CDATA[Montana Broadband Learn more about broadband availability in your area]]></description>
			<content:encoded><![CDATA[<h1>Montana Broadband</h1>
<p>Learn more about broadband  availability in your area</p>
<table class="nothing">
<tbody>
<tr class="nothing">
<td class="nothing" width="215px"><a href="http://206.127.112.131/mtservice/index.php/speed-test/"><img style="margin-top: 20px;" src="http://206.127.112.131/mtservice/wp-content/uploads/2011/06/speed1.png" alt="" /></a></td>
</tr>
<tr>
<td class="nothing"><a href="http://206.127.112.131/mtservice/index.php/interactive-broadband-map/"><img style="margin-top: 20px;" src="http://206.127.112.131/mtservice/wp-content/uploads/2011/06/mapping1.png" alt="" /></a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://206.127.112.131/mtservice/index.php/2010/06/home-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

